Property Attributes
- MLS#26021506
- TypeSingle Family
- Listing Status Active
- CountySHARP
- CityCherokee Village
- AreaSharp County
- NeighborhoodTHUNDERBIRD
- Zip72529
- StyleRanch
- Taxes$ 683
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.75 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
PRICE REDUCED! Across from Lake Thunderbird! Deck spans front of the home so you can enjoy the seasonal view of the lake or the wildlife. Extra lot next door incl for 3/4 of an acre. Inside there is plenty of natural light from all the windows/doors out to the deck. Wood ceilings in main part of the home & vaulted in living room. Custom light fixtures in most rooms stay or make it your own. Split floor plan w/primary bdr & bath on one side & 2 others w/2nd bath on the other. Sliding glass doors from 2 front bedrooms/living rm. Central heat updated in 2019 & gas back up heater avail if power goes out. Back deck leads to small fenced area for dogs plus cat door to catio off the laundry rm. Entry from the carport has tons of storage plus space available for freezer or even an office space. Kitchen incls 2 fridges (one blends right in with the cabinets), electric stove & breakfast bar for a quick bite. Updates incl paint inside and out, new laminate flooring, water heater, asphalt shingles 2024, new kitchen sink & bath vanities. 16X8 Bald Eagle Barn for all your outside toys. Screened in under front deck to enjoy outside but not the bugs! Listed below appraisal price! See virtual tour
| Elementary School | Middle School | High School |
|---|---|---|
| Cherokee Elementary School | Highland Middle School | Highland High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $178,500 |
| 7/21/2026 | 2$175,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Propane |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane,Telephone-Private |
| Roof | Architectural Shingle |
| Fireplaces | Other (see remarks) |
| Full Baths | 2 |
| Parking | Carport,One Car |
| Other Rooms | Laundry |
| Subdivision | THUNDERBIRD |
| Style | Ranch |
| Stories Count | One Story |
| County | Sharp |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| DOCS ON FILE | Lead Based Paint,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Picnic Area,Marina,Golf Course,Fitness/Bike Trail,Airport |
| Annual Taxes | 683 |
| Annual Special Imp Tax | 180 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Cherokee Village |
| Virtual Tour | https://youtu.be/H9jBWqpO-PI |
| Directions | from main entrance take Iroquois drive,turn left on Okmulgee drive,right on Muskogee drive,stay to left on Saginaw ci (at blackfoot and yakima intersection) and stay right (at attawa intersection),ho |
| High School | Highland |
| City | Cherokee Village |
| Elementary School | Cherokee |
| Middle School | Highland |
| DOM | 114 |
| Postal Code | 72529 |
| Price Per Sq Ft Total AG | 133.38 |
| Restrictions | Bill of Assurance,Ordinances |
| Public Remarks | PRICE REDUCED! Across from Lake Thunderbird! Deck spans front of the home so you can enjoy the seasonal view of the lake or the wildlife. Extra lot next door incl for 3/4 of an acre. Inside there is |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Breakfast Bar |
| Dining Room Dimensions | 16.5X9 |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom Apart,3 Bedrooms Same Level |
| Floors | Laminate |
| Bedroom 2 Dim. | 11.5X10.5 |
| Bedroom 3 Dim. | 11X9 |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Disposal,Pantry,Refrigerator-Stays,Ice Maker Connection |
| Kitchen Dim. | 13X10.5 |
| Utility Room Dim. | 16.5X15.5 |
| Walls/Ceilings | Sheet Rock,Paneling,Wood Ceiling |
Exterior Features
| Exterior | Frame |
|---|---|
| Exterior Amenities | Deck,Partially Fenced,Outside Storage Area,Dog Run,Chain Link |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.75 |
| Lot Dimensions | 160x250x160x200 |
| Lot | Sloped,In Subdivision,Lake View,Upslope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may